| edepot | World Religion Music Games Stores | Forums Feedback Search Sitemap |
| Technology | PS3 Secrets : PSP Secrets : iPhone Secrets |
Table of Contents |
|
Clicking on a link in the Table of Contents
takes you to the selected topic, and while there, if you click on the topic title, it will take you back to this Table of Contents.
|
| Model | Common Name | Flash(GB) | DRAM | Samsung ARM CPU | PowerVR GPU | Camera | Bluetooth | HSDPA | A-GPS | Compass | First Release |
| A1213 | iPod Touch "1G" | 8,16,32 | 128MB | 1176JZ(F)-S (412MHz) | MBX Lite | No | No | No | No | No | Sep, 2007 |
| A1288 | iPod Touch "2G" | 8,16,32 | 128MB | ARM11 (533MHz)+ ARM7 | MBX Lite | No | 2.1 (A2DP) | No | No | No | Sep, 2008 |
| A1318 | iPod Touch "3G" | 32,64 | 256MB | Cortex-A8 (600MHz) | SGX | No | 2.1 (A2DP) | No | No | No | Sep, 2009 |
| Model | Common Name | Flash(GB) | DRAM | Samsung ARM CPU | PowerVR GPU | Camera | Bluetooth | HSDPA | A-GPS | Compass | First Release |
| A1203 | iPhone "2G" | 4,8,16 | 128MB | 1176JZ(F)-S(412MHz) | MBX Lite | 2MP | 2.0 | No | No | No | Jun, 2007 |
| A1241 | iPhone 3G | 8,16 | 128MB | 1176JZ(F)-S(412MHz) | MBX Lite | 2MP | 2.0 (A2DP) | 3.6Mbps | Yes | No | Jul, 2008 |
| A1303 | iPhone 3GS | 16,32 | 256MB | Cortex-A8 (600MHz) | SGX | 3.15MP | 2.1 (A2DP) | 7.2Mbps | Yes | Yes | Jun, 2009 |
| Part No. | Model | Common Name | Flash Size | Color (Back) | Release Date | Comments |
| MA623 (PA623,PA624,PA839) | A1213 | iPod Touch "1G" | 8GB | Aluminum | Sep 5, 2007 | . |
| MA627 (PA627,PA628) | A1213 | iPod Touch "1G" | 16GB | Aluminum | Sep 5, 2007 | . |
| MB376 | A1213 | iPod Touch "1G" | 32GB | Aluminum | Feb 5, 2008 | . |
| MB525 | A1288 | iPod Touch "2G" | 8GB | Aluminum | Sep 9, 2008 | . |
| MB528 (PB528,PB529) | A1288 | iPod Touch "2G" | 8GB | Aluminum | . | |
| MC086 | A1288 | iPod Touch "2G" | 8GB | Aluminum | Sep 9, 2009 | Released with iPod Touch "3G" |
| MB531 (PB531,PB532) | A1288 | iPod Touch "2G" | 16GB | Aluminum | Sep 9, 2008 | . |
| MB533 (PB533,PB534) | A1288 | iPod Touch "2G" | 32GB | Aluminum | Sep 9, 2008 | . |
| MC008 | A1318 | iPod Touch "3G" | 32GB | Aluminum | Sep 9, 2009 | . |
| MC011 | A1318 | iPod Touch "3G" | 64GB | Aluminum | Sep 9, 2009 | . |
| Part No. | Model | Common Name | Flash Size | Color (Back) | Release Date | Comments |
| MA501 | A1203 | iPhone "2G" | 4GB | Aluminum | Jun 29, 2007 | . |
| MA712 | A1203 | iPhone "2G" | 8GB | Aluminum | Jun 29, 2007 | . |
| MB384 | A1203 | iPhone "2G" | 16GB | Aluminum | Feb 5, 2008 | . |
| MB046 | A1241 | iPhone 3G | 8GB | Black | Jun 11, 2008 | . |
| MB489 | A1241 | iPhone 3G | 8GB | Black | . | |
| MB048 | A1241 | iPhone 3G | 16GB | Black | Jun 11, 2008 | . |
| MB496 | A1241 | iPhone 3G | 16GB | Black | . | |
| MB499 | A1241 | iPhone 3G | 16GB | White | . | |
| MB501 | A1241 | iPhone 3G | 16GB | White | . | |
| MB632 | A1241 | iPhone 3G | 16GB | White | . | |
| MB715 | A1303 | iPhone 3GS | 16GB | Black | Jun 16, 2009 | . |
| MB735 | A1303 | iPhone 3GS | 16GB | Black | Jun 16, 2009 | . |
| MB716 | A1303 | iPhone 3GS | 16GB | White | Jun 16, 2009 | . |
| MB736 | A1303 | iPhone 3GS | 16GB | White | Jun 16, 2009 | . |
| MB717 | A1303 | iPhone 3GS | 32GB | Black | Jun 16, 2009 | . |
| MB737 | A1303 | iPhone 3GS | 32GB | Black | Jun 16, 2009 | . |
| MC133 | A1303 | iPhone 3GS | 32GB | Black | Jun 16, 2009 | . |
| MB718 | A1303 | iPhone 3GS | 32GB | White | Jun 16, 2009 | . |
| MB738 | A1303 | iPhone 3GS | 32GB | White | Jun 16, 2009 | . |
| Apple Model No. | Common Name | Europe | American | UK | x1 | x2 | x3 | x4 | x5 | x6 |
| A1213 | iPod Touch "1G" | MA627ZK | MA627LL/A | MA627ZO/A | MA627C/A | . | . | . | . | |
| A1288 | iPod Touch "2G" | . | MB528LL/A | . | . | . | . | . | . | . |
| A1203 | iPhone "2G" | . | . | . | . | . | . | . | . | . |
| A1241 | iPhone 3G | . | . | . | . | . | . | . | . | . |
| A1303 | iPhone 3GS | . | . | . | . | . | . | . | . | . |
|
A1200: iMac A1202: iMac 12V 1.8A AC Adapter A1203: iPhone 4GB/8GB A1204: iPod Shuffle 1GB A1205: iPod USB Charger Adapter A1207: iMac Core2Duo 2.16GHz A1208: iMac A1211: MacBook Pro 15" 1.16GHz CoreDuo A1212: MacBook Pro 17" 2.33GHz A1213: iPod Touch 1G A1218: Apple TV 40GB A1221: iPhone Bluetooth headset A1222: MagSafe 85W Power Adapter for MacBook Pro A1224: iMac 20" 2.4GHz 320GB A1225: iMac 24" A1226: MacBook Pro 15.4" A1229: MacBook Pro 17" A1232: USB Adapter 5V Cable (iPhone iPod) A1233: iPod Classic 6G 120GB A1234: Dual Dock Charger A1236: iPod Nano 4GB/8GB A1237: MacBook Air 1.8GHz A1238: iPod Classic 6G 80GB A1241: iPhone 3G 8GB/16GB A1242: iMac Keyboard A1243: Ultra Thin Wired Keyboard A1244: MagSafe AC Adapter For MacBook Air 45W A1245: MacBook Air 37WH Replacement Battery |
A1254: Time Capsule 500GB A1255: Wireless (Bluetooth) Keyboard A1256: iPhone Universal Dock with Remote A1258: iPod AV+USB Cable A1259: iPhone TV AV+USB Cable A1260: MacBook Pro 15" Core2Duo 2.5GHz A1261: MacBook Pro Core2Dul 2.5GHz 2GB 250GB A1262: MacBook Pro 17" Core2Duo 2.5GHz A1264: Airport Express 802.11n A1265: USB Power Adapter (iPhone iPod) A1267: 24" Flat Panel LED Cinema Display A1270: MacBook Air Superdrive A1271: iPod Shuffle 4GB A1277: USB Ethernet Adapter A1278: MacBook Pro 13.3" Core2Dul 2GHz 2GB 250GB A1280: MacBook 13" A1281: MacBook Pro 15" A1283: Mac Mini A1285: iPod Nano 8GB/16GB A1286: Macbook Pro 15.4" A1288: iPod Touch 2G A1290: MagSafe 85W Power Adapter A1236: iPod Nano 4GB A1297: Macbook Pro 17" A1301: Airport Extreme 802.11n Dual Band A1302: Time Capsule 1TB A1303: iPhone 3GS A1304: MacBook Air 13.3" 1.6GHz 2GB 120GB |
| Format | Features | Audio | Containers |
| H.264 | 640x480, 1.5Mbps, 30 frames/sec | H.264 Baseline Profile (with AAC-LC audio) 160Kbps, 48kHz, stereo | .m4v, .mp4, .mov |
| H.264 | 640x480, 2.5Mbps, 30 frames/sec | H.264 Baseline Profile (up to Level 3.0 with AAC-LC audio) 160Kbps, 48kHz, stereo | .m4v, .mp4, .mov |
| MPEG-4 | 640x480, 2.5Mbps, 30 frames/sec | H.264 Simple Profile (with AAC-LC audio) 160Kbps, 48kHz, stereo | .m4v, .mp4, .mov |
| Firmware | Build | iPhone | iPod touch |
| 1.0 | 1A420 | iPhone "2G" | |
| 1.0.0 | 1C25 | iPhone "2G" | |
| 1.0.1 | 1C28 | iPhone "2G" | |
| 1.1.0 | 3A100a | iPod Touch "1G" | |
| 1.1.0 | 3A101a | iPod Touch "1G" | |
| 1.0.2 | 3A109a | iPhone "2G" | |
| 1.1.1 | 3A110a | iPod Touch "1G" | |
| 1.1.1 | 3B48a | iPhone "2G" | |
| 1.1.2 | 3B48b | iPhone "2G" | iPod Touch "1G" |
| 1.1.3 | 4A93 | iPhone "2G" | iPod Touch "1G" |
| 1.1.4 | 4A102 | iPhone "2G" | iPod Touch "1G" |
| 1.1.5 | 4B1 | iPod Touch "1G" | |
| 2.0 | 5A345 | iPhone 3G | |
| 2.0 | 5A347 | iPhone "2G"/3G | iPod Touch "1G" |
| 2.0.1 | 5B108 | iPhone "2G"/3G | iPod Touch "1G" |
| 2.0.2 | 5C1 | iPhone "2G"/3G | iPod Touch "1G" |
| 2.1 | 5F136 | iPhone "2G"/3G | |
| 2.1 | 5F137 | iPod Touch "1G" | |
| 2.1.1 | 5F138 | iPod Touch "2G" | |
| 2.2 | 5G77 | iPhone "2G"/3G | iPod Touch "1G" |
| 2.2 | 5G77a | iPod Touch "2G" | |
| 2.2.1 | 5H11 | iPhone "2G"/3G | iPod Touch "1G" |
| 2.2.1 | 5H11a | iPod Touch "2G" | |
| 3.0 | 7A341 | iPhone "2G"/3G/3GS | iPod Touch "1G"/"2G" |
| 3.0.1 | 7A400 | iPhone "2G"/3G/3GS | |
| 3.1 | 7C144 | iPhone "2G"/3G/3GS | |
| 3.1.1 | 7C145 | iPod Touch "1G"/"2G"/"3G" | |
| 3.1.2 | 7D11 | iPhone "2G"/3G/3GS | iPod Touch "1G"/"2G"/"3G" |
| Model Number | Name | Description |
| A1205 | iPod USB Charger Adapter | Allows charging your iPod using a USB cable. |
| A1221 | iPhone Bluetooth headset | Allows wireless speaking and listening of your iPhone. |
| A1232 | USB Adapter 5V Cable (iPhone iPod) | Power adapter fo your iPhone and iPod. |
| A1234 | Dual Dock Charger | Allows charging both the iPhone and the Bluetooth headset at the same time. |
| A1255 | Wireless Bluetooth keyboard | Allows you to use a full wireless keyboard via Bluetooth. |
| A1256 | iPhone Universal Dock with Remote | Allows you to dock the iPhone and control it via remote control. |
| A1258 | iPod AV+USB Cable | Connect your iPod to audio and video devices (TV). |
| A1259 | Apple AV Component USB Cable | Connect your iPhone or iPod Touch to audio and video devices (TV). Output limited to 480p (NTSC) or 576p (PAL). |
| A1265 | USB Power Adapter (iPhone iPod) | Power adapter for both iPhone and iPod. |
| Network Type | Network Technology | Frequency | Supported Systems |
| Cellular 1G | AMPS (800 MHz) | .8 GHz | |
| Cellular 2G | cdmaOne (450, 800, 1900 MHz) | .45 GHz, .8 GHz, 1.9 GHz | |
| Cellular 2G | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | .85GHz, .9 GHz, 1.8 GHz, 1.9 GHz | iPhone "2G"/3G/3GS |
| Cellular 3G | UMTS/HSDPA (850, 1900, 2100 MHz) | .85 GHz, 1.9 GHz, 2.1 GHz | iPhone 3G/3GS |
| Wireless LAN | Wi-Fi 802.11a | 5.8 GHz | |
| Wireless LAN | Wi-Fi 802.11b/g | 2.45 GHz | iPhone "2G"/3G/3GS |
| Wireless LAN | Wi-Fi 802.11n | 2.45 GHz, 5.8 GHz | |
| Wireless Peripherals | Bluetooth 2.0 + EDR | 2.45 - 2.4835 GHz | iPhone "2G"/3G |
| Wireless Peripherals | Bluetooth 2.1 + EDR | 2.45 - 2.4835 GHz | iPhone 3GS |
| GPS | GPS L1 (C/A-code) | 1.57542 GHz | iPhone 3G/3GS |
| GPS | GPS L2 (P-code) | 1.22760 GHz, 1.57542 GHz |
| Name | Bluetooth Profile | iPhone Models | iPod Touch Models |
| HFP (1.5) | Hands-Free Profile | iPhone "2G"/3G/3GS | |
| PBAP | Phone Book Access Profile | iPhone "2G"/3G/3GS | |
| A2DP | Advanced Audio Distribution Profile | iPhone 3G/3GS | iPod Touch "2G"/"3G" |
| AVRCP | Audio/Video Remote Control Profile | iPhone 3G/3GS | iPod Touch "2G"/"3G" |
| PAN | Personal Area Network Profile | iPhone 3G/3GS | iPod Touch "2G"/"3G" |
| HID | Human Interface Device |
| iPhone Model | 824-849MHz Head | 824-849MHz Body | 1850-1910MHz Head | 1850-1910MHz Body | 2400-2483.5MHz Head | 2400-2483.5MHz Body |
| iPhone 3G | 0.506 W/kg | 1.03 W/kg | 1.38 W/kg | 0.521 W/kg | 0.779 W/kg | 0.088 W/kg |
| iPhone 3GS | 0.57 W/kg | 0.67 W/kg | 1.19 W/kg | 0.33 W/kg | 0.52 W/kg | 0.06 W/kg |
| Dialing Code | Description |
| *3001#12345#* | Mode: Field Test You will then be taken to a page providing many current information detailing your cell connection. Note that when you are in this mode, the signal strength bar on the top-left corner becomes a negative number. The closer this number is to 0, the stronger the cell signal (or the closer you are to a tower). The Field Test entries under categories on this page are:
UMTS Cell Environment and GSM Cell Environment provides good information on your 3G and 2G connection, respectively. For example, under "GSM Cell Environment" -> "GSM Cell Info" -> "Neighboring Cells" you can see how many cell towers or relays are visible to your iPhone. |
| *#06# | Mode: IMEI When you enter this number (no need to touch dial afterwards), you should be presented with your 15 digit IMEI number. IMEI stands for International Mobile Equipment Identity. It is a unique identification number for every cellphone (including the iPhone). Many cell networks can ban stolen cellphones using this IMEI number (changing SIM cards have no effect on ban) by checking the EIR (Equipment Identity Register) database downloaded from a central server. Similarly, IMEI, in combination with a SIM card, provides an easy method to track the location of a person. Changing cellphone, you can be tracked by SIM card used. Changing SIM card, you can be tracked by cellphone used. Location can be narrowed down using IMEI triangulation of cell towers the cellphone is closest to. Note that this ability is similar to the assisted GPS feature of the iPhone 3G and iPhone 3GS, with the difference in that turning ON Location Services lets iPhone and its applications use this tracking info immediately (less than 10 seconds). Turning it OFF means this tracking info from the cell towers is simply not processed on the iPhone, but is available if needed. Unfortunately, changing IMEI number is illegal in many countries, but is possible on the original iPhone using homebrew software. It is unknown whether changing IMEI on the iPhone 3G/3GS using software is possible. |
| *#21# | Mode: Call Forwarding You will be presented with a list of call forwarding settings currently in effect. |
| *#30# | Mode: Calling Line Presentation You will be shown whether Calling Line Presentation is enabled. This is just another name for caller ID (displaying the number of the caller who called you). |
| *#33# | Mode: Call Barring You will be presented with a list of call barring settings currently in effect. |
| *#43# | Mode: Call Waiting You will be presented with a list of call waiting settings currently in effect. |
| *#61# | Mode: Call Forwarding (Unanswered) You will be presented with a list of call forwarding (when unanswered) settings currently in effect. |
| *#62# | Mode: Call Forwarding (Unreachable) You will be presented with a list of call forwarding (when unreachable) settings currently in effect. |
| *#67# | Mode: Call Forwarding (Busy) You will be presented with a list of call forwarding (when busy) settings currently in effect. |
| *#76# | Mode: Connected Line Presentation You will be shown whether Connected Line Presentation is enabled. If a number you called is actually forwarded to another number, this feature allows you to see the actual number you got forwarded to. |
|
Thank you for reading this webpage of secret iPhone information. You can help out contributing and supporting this page by doing the following:
|